























Property Attributes
- MLS#VALO428898
- TypeRentals
- CountyLOUDOUN
- CityChantilly
- NeighborhoodLAKESIDE AT SOUTH RIDING
- Zip20152
- StyleColonial
- Price$ 1,975
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
Advin Realty, LLC
Property Description
High School |
---|
Freedom High School |
Price History | |
---|---|
1/13/2021 | Listed $1,975 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Icemaker, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Club House, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
Association Fee Includes | Common Area Maintenance, Pool(s), Sewer, Trash, Water, Snow Removal |
Association Y/N | No |
Building Name | LAKESIDE AT SOU |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | FREEDOM |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Galley, Pantry, Primary Bath(s), Tub Shower, Window Treatments |
Legal Subdivision | LAKESIDE AT SOUTH RIDING |
Levels | 1 |
Monthly Pet Rent | 15.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.69 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LAKESIDE AT SOUTH RIDING |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1170 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1170 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool