


















Property Attributes
- MLS#VAFX1189842
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPENDERBROOK SQUARE
- Zip22033
- StyleTraditional
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Key Home Sales and Management
Data Source:
Bright MLS
Property Description
High School |
---|
Fairfax High School |
Price History | |
---|---|
3/31/2021 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Exercise Room, Fitness Center, Jog/Walk Path, Picnic Area, Pool - Outdoor, Recreational Center, Tot Lots/Playground, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Recreation Facility, Pool(s), Road Maintenance, Snow Removal, Trash, Water, Sewer |
Association Name | PENDERVIEW |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | PENDERBROOK SQUA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 19 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FAIRFAX |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Efficiency, Primary Bath(s), Tub Shower, Window Treatments |
Legal Subdivision | PENDERBROOK SQUARE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.78 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Parking, Recreation Facility, Sewer, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENDERBROOK SQUARE |
Unit Number | 1608 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1070 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1070 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool