












































Property Attributes
- MLS#VAFX1175438
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Price$ 2,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This upgraded luxurious condo is located in the heart of Tyson's Corner. With new granite counter tops, your kitchen equipped with stainless steel appliances will make your guests almost as envious as the stunning exposure views from your private balcony. A spacious living room with hardwood floors throughout provides the perfect area for hosting all sorts of events. You'll be glad to have two master bedrooms with en-suites when guests are begging to come stay and play in one of your two pools! Not to mention the basketball court, tennis courts, and soccer field! Only 1 mile away from Spring Hill Station with shopping centers and restaurants all around, and even a convenience store right on your property, you'll have everything you need in arm's reach right from your couch! Be a part of "The Boro" district with new Whole Foods and new varieties of restaurants opening moments away.(All renovations are done end of 2019)
Price History | |
---|---|
1/11/2021 | Listed $2,450 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 49.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | THE ROTONDA COND |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Crown Moldings, Flat, Kitchen - Gourmet, Pantry, Walk-in Closet(s), Wood Floors |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.16 |
Property Type | Residential Lease |
Rent Includes | Community Center, Common Area Maintenance, Additional Storage Space, Gas, Grounds Maintenance, HOA/Condo Fee, Lawn Service, Party Room, Pool Maintenance, Sewer, Snow Removal, Taxes, Water |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 919 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool