






























Property Attributes
- MLS#VAFX1175046
- TypeSingle Family
- CountyFAIRFAX
- CityBurke
- NeighborhoodMILLSTONE POND
- Zip22015
- StyleColonial
- Year Built1993
- Taxes7533
- Price$ 739,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2171
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Partners Real Estate
Property Description
MUST SEE INSIDE! SPECTACULAR CONTEMPORARY W/SOARING VAULTED CEILINGS, SKYLIGHTS, GLEAMING BLOND HDWD FLRS.Beautiful & spacious home filled with sun! Ample sized bedrooms, Minutes to public transportation,VRE** Walk to White Oak E.S. Seller is a licensed real estate agent in VA
Price History | |
---|---|
1/12/2021 | Listed $739,999 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1370.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MILLSTONE POND |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 340.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | MILLSTONE POND |
Tax Annual Amount | 7533.0 |
Tax Lot | 28 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 302 |
Interior Features
Above Grade Finished Area | 2171 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Outside Entrance, Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2171 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Family Room, Breakfast Room, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Full Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7354.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bathroom 3 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Lower 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool