


























Property Attributes
- MLS#VAFX1175024
- TypeRentals
- CountyFAIRFAX
- CityHerndon
- NeighborhoodMANORS AT MCNAIR FARMS
- Zip20171
- StyleTraditional
- Price$ 1,835
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1509
Listing Provided Courtesy Of:
Doorstep Property Management, LLC
Property Description
Super Convenient Manors at McNair Farms!! TWO Level, 2BR/2.5 BA. New Carpet and Paint Throughout. Oversize Windows, Private Balcony off Living Room, Open Kitchen w/ Breakfast Bar. Upper Level Vaulted Ceilings, Master Suite w/ Walk-In Closet, En-Suite Bath with Soaking Tub, Separate Shower. Nicely Sized Second Bedroom. Enjoy all McNair Farms Community Association Amenities. Easy Access Shopping, Schools, Restaurants, Major Commuter Routes.
Elementary School | Middle School | High School |
---|---|---|
Mcnair Elementary School | Carson Middle School | Westfield High School |
Price History | |
---|---|
1/11/2021 | Listed $1,835 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 60.0 |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Community Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Trash |
Association Y/N | No |
Building Name | MANORS AT MCNAIR |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | MCNAIR |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Floor Plan - Traditional, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Primary Bath(s), Soaking Tub, Stall Shower, Walk-in Closet(s) |
Legal Subdivision | MANORS AT MCNAIR FARMS C |
Levels | 2 |
Middle/Junior High School | CARSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | General Common Elements |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.22 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Parking, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MANORS AT MCNAIR FARMS |
Unit Number | 301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1509 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1509 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Hung |
Exterior Features
Door Features | Sliding Glass |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Breakfast Bar,Dining Area,Flooring - Carpet,Living/Dining Room Combo,Window Treatments | ||
Kitchen | Main | Breakfast Bar,Flooring - Vinyl,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - Carpet,Dining Area,Living/Dining Room Combo,Window Treatments | ||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool