






























Property Attributes
- MLS#VAFX1174894
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodRESERVE AT TYSONS CORNER
- Zip22182
- StyleColonial
- Price$ 3,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2640
Listing Provided Courtesy Of:
Investco Real Estate, Inc.
Property Description
This one is special! Lovely end unit townhouse near Tysons and metro. Spacious AND bright,, this 4 level townhouse is above ground, has 4 bedrooms, 3.5 bathrooms with impressive features that include a gourmet kitchen with island, Granite countertops, high end stainless appliances, upgraded bathrooms, wood floors, two walk in closets in Master Bedroom, Sitting area and balcony off 4th bedroom and so much more. Two Balconies and attached 2 car garage. Approximately 3000 square feet. Community has a workout room, swimming pool indoor basketball. Please follow CDC guidelines.
Elementary School | Middle School | High School |
---|---|---|
Freedom Hill Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
1/8/2021 | Listed $3,975 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 45.0 |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 19 |
Elementary School | FREEDOM HILL |
Exterior Features | Sidewalks, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Soaking Tub, Walk-in Closet(s), Window Treatments |
Legal Subdivision | RESERVE AT TYSONS CORNER |
Levels | 4 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balconies- Multiple |
Price Per Sq Ft | 1.51 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee, Snow Removal, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | RESERVE AT TYSONS CORNER |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2640 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 288 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2640 |
Room Type | Living Room, Dining Room, Sitting Room, Kitchen, Family Room, Foyer, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Living Room | Lower 1 | |||
Sitting Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool