














Property Attributes
- MLS#VAFX1169034
- TypeRentals
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodCARDINAL FOREST
- Zip22152
- StyleColonial
- Price$ 1,470
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage819
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
***CARDINAL FOREST rental available now***Beautiful area with shopping, restaurants and public transportation close by***VRE just minutes away***Exceptional school area***TWO bedrooms, FULL bath and overlooks woods***Convenient access to balcony from living room***Community Pool is nearby as are tennis courts***Application on line, go to For Sale and scroll down to For Rent, click on the address of property and follow directions for application*** NEW CARPET ***
Elementary School | Middle School | High School |
---|---|---|
Cardinal Forest Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
11/28/2020 | Listed $1,500 |
1/12/2021 | 2% - $1,470 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Disposal, Exhaust Fan, Oven - Single, Refrigerator |
Application Fee | 55.0 |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Laundry Facilities, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Recreation Facility, Reserve Funds, Snow Removal, Sewer, Trash, Water |
Association Y/N | No |
Building Name | CARDINAL FOREST |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CARDINAL FOREST |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee 2 | 275.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley |
Legal Subdivision | CARDINAL FOREST CONDO |
Levels | 1 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Pet Deposit | 400.0 |
Price Per Sq Ft | 1.79 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Additional Storage Space, Common Area Maintenance, Gas, Grounds Maintenance, HOA/Condo Fee, Parking, Recreation Facility, Sewer, Snow Removal, Taxes, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARDINAL FOREST |
Unit Number | G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 819 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 819 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool