


































Property Attributes
- MLS#VAFX1166944
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA WOODS
- Zip22180
- StyleSplit Level
- Price$ 3,050
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
Listing Provided Courtesy Of:
Premiere Property Management, LLC
Property Description
MOVE NOW! START THE NEW YEAR IN THIS COZY, DOWNTOWN VIENNA SPLIT LEVEL WITH CONTEMPORARY FINISHES! MADISON SCHOOL DISTRICT! Located on Quiet Dead-End Street Next to CUNNINGHAM PARK! - WALK TO EVERYTHING! PERFECT FLOORPLAN for Remote Learning/Telework - Multiple Floors, PICTURE WINDOWS, 2 Decorative Fireplaces, Sliding Doors to Deck and Lovely 1/3 Acre Yard. SPACIOUS BONUS REC ROOM ADDITION! Minutes to TYSONS/MCLEAN/I-66/Vienna Metro, Commuter bus, All Amenities, WO&D Trail/Whole Foods/Library! A MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Cunningham Park Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
11/30/2020 | Listed $3,050 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Level |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CUNNINGHAM PARK |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Kitchen - Table Space, Upgraded Countertops, Wood Floors |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.11 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1444 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 450 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1894 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Laundry, Recreation Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool