


































Property Attributes
- MLS#VAFX1166870
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodWESTWOOD VILLAGE
- Zip22182
- StyleColonial
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
Listing Provided Courtesy Of:
MAXVALUE, REALTORS
Property Description
Amazing Condo In A Great Location. Beautiful Townhome Condo Located Just Several Blocks Away From The Spring Hill Metro Station In A Gated Community. Step Through The Front Door Into The Large Living / Dining Room Which Leads To The Kitchen Complete With Maple Cabinets, Granite Countertops, Hardwood Floors, And Large Eat In Breakfast Area That Opens To Your Private Balcony. This Condo Is Freshly Painted With Carpet In The Living, Dining, Family Room, And Bedroom Areas. Walk Down The Staircase To The Spacious Family Room and Large Master Bedroom With Walk-In Closet. Master Bath Features A Dual Vanity, Separate Shower And Soaking Tub. Second Bedroom With Full Hall Bathroom. One Assigned Parking Space & One Visitor Pass. Within Minutes Of The Metro, Walmart, Dining Options Too Numerous To List And Of Course, Tysons Corner. Commuter's Dream!
Elementary School | Middle School | High School |
---|---|---|
Westbriar Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
12/2/2020 | Listed $2,250 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Gated Community, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Management, Parking Fee, Pool(s), Trash, Water |
Association Y/N | No |
Building Name | WESTWOOD VILLAGE |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | WESTBRIAR |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | WESTWOOD VILLAGE CONDO |
Levels | 2 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 1.47 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee, Parking, Snow Removal, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WESTWOOD VILLAGE |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1530 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Recreation Room, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | Victoria B |
Door Features | Six Panel |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Lower 1 | Flooring - Tile | ||
Primary Bedroom | Lower 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool