
































Property Attributes
- MLS#VAFX1164938
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleUnit/Flat
- Price$ 1,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Fairfax Realty of Tysons
Property Description
The unit was fully renovated in 2013. The popcorn ceiling was removed. Both bathrooms were renovated with new tiles. The cabinets in kitchen and bathrooms were all replaced in 2013. Stainless steel appliances in Kitchen was from 2013 . Washer and Dryer was from 2017. New HAVC was installed in 2018. South facing unit with a pool view. Over 45k improvements. A storage room under the building is available. One owner is a licensed real estate agent.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/1/2020 | Listed $2,290 |
11/10/2020 | 5% - $2,190 |
11/16/2020 | 10% - $1,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Unit/Flat |
Association Amenities | Baseball Field, Club House, Community Center, Exercise Room, Fitness Center, Library, Picnic Area, Pool - Indoor, Pool - Outdoor, Sauna, Spa, Swimming Pool, Tennis Courts, Transportation Service |
Association Fee Includes | Pool(s), Sauna, Parking Fee, Recreation Facility, Common Area Maintenance, Water, Bus Service, Health Club, Security Gate, Sewer, Snow Removal |
Association Y/N | Yes |
Building Name | THE ROTONDA COND |
Community Pool Features | Pool/Spa Combo, Indoor, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SPRING HILL |
Exterior Features | BBQ Grill, Sidewalks, Play Area, Water Fountains, Sport Court, Tennis Court(s) |
Garage Y/N | No |
HOA Fee | 650.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Elevator, Walk-in Closet(s), Wood Floors, Kitchen - Eat-In |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Unassigned |
Price Per Sq Ft | 1.76 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 311 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool