




























Property Attributes
- MLS#VAAR173464
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCARLYLE HOUSE
- Zip22204
- StyleContemporary
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage927
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Amazing value for this spacious, light-filled apartment high over Arlington! Beautiful floors, modern gray paint, white kitchen, laundry in your unit. An additional convenient half bath for guests, storage closets galore within your space and an extra storage unit available for tenant use. Private balconies off of your living room and the bedroom. One garage parking space included, others available for rent from the association (based on availability.) Building features tennis courts, gym and outdoor pool with picnic area seating surrounding it (the availability of these amenities has been restricted due to covid so check with the association for up-to-date policies.) Incredibly convenient location in Arlington with multiple parks, grocery stores and shopping minutes away and easy commutes to the Pentagon, National Landing, DC! Check out the walk through tour link.
Price History | |
---|---|
12/3/2020 | Listed $1,700 |
1/5/2021 | 9% - $1,550 |
General Features
Accessibility | Elevator |
---|---|
Application Fee | 30.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Building Name | CARLYLE HOUSE |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ARLINGTON |
Days on Market | 53 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.67 |
Property Type | Residential Lease |
Rent Includes | Additional Storage Space, Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee, Parking, Snow Removal, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLYLE HOUSE |
Unit Number | 814 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 927 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 927 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool