






Property Attributes
- MLS#MDPG584404
- TypeCommercial
- CountyPRINCE GEORGES
- CityHyattsville
- NeighborhoodWEST CHEVERLY
- Zip20784
- StyleGeneral Retail,Medical,Professional,Religious Fac
- Price$ 1,650
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5000
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Fairfax Realty Elite
Data Source:
Bright MLS
Property Description
Spacious commercial office space for rent on 1st level with parking space available. Newly painted and hardwood floor. Close to B/W Parkway, Orange line metro station, and Washington DC line.
Price History | |
---|---|
10/12/2020 | Listed $1,650 |
General Features
Accessibility | None |
---|---|
Business Type | Other/General Retail, Medical, Professional, Religious Facility |
Construction Materials | Brick |
Cooling | Central A/C |
County | PRINCE GEORGES |
Current Use | Office, Professional Service, Church |
Days on Market | 189 |
Heating | 90% Forced Air |
Leasable Area | 500 |
Legal Subdivision | WEST CHEVERLY |
New Construction | No |
Price Per Sq Ft | 3.3 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Subdivision Name | WEST CHEVERLY |
Unit Number | SUITE D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 5000.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9632.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool