






Property Attributes
- MLS#MDPG561586
- TypeLand
- CountyPRINCE GEORGES
- CityTemple Hills
- Zip20748
- StyleResidential
- Taxes872
- Price$ 47,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Action Real Estate Services, INC
Property Description
Price History | |
---|---|
3/5/2020 | Listed $49,999 |
5/28/2020 | 3% - $48,999 |
9/3/2020 | 4% - $47,500 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Residential |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | T B MIDDLETON FARM |
Location Type | Suburban |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 3.5 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 872.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 0.31 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 13564.00 |
Navigable Water Y/N | No |
Road Surface Type | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool