


































Property Attributes
- MLS#MDMC738518
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleUnit/Flat
- Year Built1986
- Taxes2996
- Price$ 274,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
GORGEOUS 1BD + 1BA condo in sought after North Bethesda's TenTenOne Grosvenor Park! This spacious 904 square foot unit is freshly painted throughout with brand new gleaming hardwoods in the main living areas and primary bedroom. Gourmet kitchen with granite counter tops, stainless steel appliances and modern cabinets. The oversized balcony boasts panoramic views of the community pool and surrounding North Bethesda. Assigned covered garage parking conveys with the unit (#374). Community Amenities include: Pool with huge Sunning Deck, Outdoor BBQ, Theater Room, Locker rooms, Sauna, Fitness Center, Business Center, Tennis Courts, Jogging Trails and More! Building Features Include: Elegant marble lobby with 24 hour concierge service, media room, and resident Lounge! What a LOCATION! Walk to Grosvenor Metro, Minutes from Commuting Routes I495, I270 and I355, Minutes to downtown Bethesda, Rockville, Stathmore Arts Center, Rock Creek Park and More!
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
12/18/2020 | Listed $274,999 |
General Features
Accessibility | Elevator, Level Entry - Main, Other, 48 + Halls |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Community Center, Concierge, Elevator, Exercise Room, Meeting Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Tennis Courts, Tot Lots/Playground, Sauna, Fitness Center, Picnic Area |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Fiber Optics Available, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Sauna, Sewer, Snow Removal, Trash, Water, Insurance, Recreation Facility |
Association Y/N | No |
Building Name | 10101 GROSVENOR |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 32 |
Elementary School | ASHBURTON |
Exterior Features | Sidewalks, Sport Court, Street Lights, Tennis Court(s), Play Equipment, Play Area, Other, BBQ Grill |
Flooring | Wood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 514.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area, Elevator, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | 10101 GROSVENOR PARK COD |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Assigned |
Possession | 0-30 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 304.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Exterior Cameras, Main Entrance Lock, Monitored, Resident Manager, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 2996.0 |
Tax Year | 2020 |
Unit Number | 1109 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 904 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 904 |
Main Level Bedrooms | 1 |
Number of Elevators | 4 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Family Room, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking, Inside Access |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool