










Property Attributes
- MLS#MDMC737348
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSUDBURY HOUSE CODM
- Zip20910
- StyleArt Deco
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1055
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
Very clean unit in secure building with elevator and with all utilities included plus garage parking. Incredible location. Available by February 1st at the latest. Pets on a case by case basis.
Price History | |
---|---|
12/9/2020 | Listed $1,800 |
General Features
Accessibility | Elevator |
---|---|
Application Fee | 40.0 |
Architectural Style | Art Deco |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Parking Fee, Management, Taxes, Water |
Association Y/N | No |
Building Name | SUDBURY HOUSE CO |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Spaces | 2.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SUDBURY HOUSE CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 200.0 |
Price Per Sq Ft | 1.71 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SUDBURY HOUSE CODM |
Total Units | 1 |
Unit Number | 6D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1055 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1055 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage, Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool