

















































































Property Attributes
- MLS#MDMC724182
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodPALATINE
- Zip20854
- StyleColonial
- Year Built2002
- Taxes30639
- Price$ 3,300,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage11276
- Lot Size2 Acres
Listing Provided Courtesy Of:
Compass
Property Description
THIS SENSATIONAL FULLY CUSTOM BUILT GEORGIAN COLONIAL IS A MASTERPIECE IN DESIGN AND WORKMANSHIP. BUILT BY AND FOR THE ORIGINAL DEVELOPER OF THE SOUGHT AFTER PALATINE COMMUNITY, THIS HOME IS IDEAL FOR BOTH FULL SCALE ENTERTAINING AS WELL AS COMFORTABLE LIVING. FROM THE DRAMATIC TWO STORY CENTER HALL FOYER WITH BIFURCATED SWEEPING STAIRCASE TO THE DRAMATIC TWO STORY WOOD PANELED AND CUSTOM MILLED GREAT ROOM TO THE STUNNING GOURMET KITCHEN WITH ADJOINING SUN FILLED BREAKFAST ROOM WITH PICTURE WINDOW SURROUND, NO DETAIL HAS BEEN COMPROMISED IN PRESENTING THIS HOME OF DISTINCTION REFLECTING THE PRIDE OF OWNERSHIP. A FANTASTIC PRIMARY BEDROOM SUITE WITH FIREPLACE, SITTING ROOM, WET BAR AND LUXURY BATH ADORNS THE UPPER LEVEL WHICH ALSO INCLUDES 4 ADDITIONAL BEDROOMS AND PRIVATE BATHS. THE FINEST IN QUALITY MATERIALS COMBINE WITH EXPERT CRAFTSMANSHIP THROUGHOUT THE HOME WHICH FEATURES EXQUISITE PLASTER MOLDINGS, CUSTOM MILLWORK AND A FULL SERVICE ELEVATOR AND SIX CAR GARAGE. THE GROUND LEVEL EXTERIOR ACCESS IS ENHANCED WITH AN EXPANSIVE RECREATION/ GAME ROOM, EXERCISE ROOM, PROFESSIONAL WINE CELLAR AND GUEST BEDROOM SUITE. MAJESTICALLY SITED ON A BREATHTAKING 2 ACRE LOT WITH A PLETHORA OF PROFESSIONAL LANDSCAPING FEATURING SPECIMEN PLANTINGS, WATERFALLS AND MATURE TREES, THE OUTSIDE ENVIRONMENT IS A PARADISE OF ENJOYMENT AND FEATURES A FABULOUS FREE FROM HEATED SWIMMING POOL AND DETACHED CABANA WITH FULL BATH. UNSURPASSED IN ITS QUALITY AND BEAUTY, THIS ONE OF A KIND HOME AWAITS ITS MOST DISCERNING BUYER.
Elementary School | Middle School | High School |
---|---|---|
Potomac Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
9/8/2020 | Listed $3,300,000 |
General Features
Accessibility | Elevator |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Commercial Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall |
Architectural Style | Colonial |
Association Amenities | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Electric | 200+ Amp Service, 220 Volts, Underground, Generator |
Elementary School | POTOMAC |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, BBQ Grill, Lawn Sprinkler, Underground Lawn Sprinkler |
Flooring | Hardwood, Stone |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat, Humidifier, Radiant, Zoned |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Butlers Pantry, Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Elevator, Double/Dual Staircase, Entry Level Bedroom, Exposed Beams |
Legal Subdivision | PALATINE SUB |
Levels | 3 |
Middle/Junior High School | HERBERT HOOVER |
New Construction | No |
Other Fees | 200.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s) |
Pool Features | Fenced, Gunite, Heated, In Ground |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 344.61 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Fire Detection System, Motion Detectors, Security System, Smoke Detector, 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PALATINE |
Tax Annual Amount | 30639.0 |
Tax Lot | 40 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 9576 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Daylight, Partial, Drainage System, Fully Finished, Heated, Outside Entrance, Side Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 3284 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Fireplace - Glass Doors, Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Multi-tank, Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 11276 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Bay/Bow, Double Hung, Double Pane, Energy Efficient, Insulated, Palladian, Skylights |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
# Of Detached Garage Spaces | 2 |
Door Features | Double Entry, French, Insulated |
Fencing | Rear |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping, Level, Partly Wooded, Premium |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool