


















































Property Attributes
- MLS#DCDC503622
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleContemporary
- Price$ 2,275
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
Chambers Theory, LLC.
Property Description
***SECOND MONTH FREE ON 12+ MONTH TERM***Ultra Modern Spacious 2BR+2Ba! Perfect layout. Gorgeous hardwood floors span the entire unit. Beautiful feature wall will get you endless compliments! Beautiful updated kitchen with matching stainless steel appliances are a chefs dream! Large bedrooms with updated bathrooms conveniently located. Second bedroom walks out to a cute balcony. Located in the heart of Truxton Circle and just steps from NoMa and Bloomingdale! Hermosa Flats is a newly renovated building made up of 4 apartments.
Elementary School | High School |
---|---|
Walker-Jones Education Campus Elementary School | Dunbar High School |
Price History | |
---|---|
1/13/2021 | Listed $2,275 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Stove, Refrigerator, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | WALKER-JONES EDUCATION CAMPUS |
Garage Y/N | No |
Heating | Steam |
High School | DUNBAR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Floor Plan - Open, Upgraded Countertops, Wood Floors, Other, Ceiling Fan(s), Kitchen - Island |
Legal Subdivision | OLD CITY II |
Levels | 1 |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 3.37 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Roof | Built-Up |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | SHAW |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 675 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 675 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool