









Property Attributes
- MLS#DCDC502970
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCLEVELAND PARK
- Zip20016
- StyleColonial
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage734
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
Welcome to a filled with light two level condominium featuring 1 bed room and 1 bath room, fire place, hardwood floor and W/D within the McLean Garden Development. Free Metro shuttle, well equipped fitness center, outdoor pool, convenient to restaurants and shops and at the same time in a serene green environment offers a great balanced city living experience. Hardwood floor troughout, freshly painted. Parking included. Comunity with pool and great gym. Pet friendly. Vacant
Price History | |
---|---|
1/8/2021 | Listed $2,200 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Oven/Range - Gas |
Application Fee | 60.0 |
Architectural Style | Colonial |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Custodial Services Maintenance, Management, Lawn Maintenance, Insurance, Parking Fee, Pool(s), Recreation Facility, Reserve Funds |
Association Y/N | No |
Building Name | CLEVELAND PARK |
Community Pool Features | In Ground, Permits |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Electric | 110 Volts |
Exterior Features | Tennis Court(s), Street Lights, Water Fountains, Sidewalks |
Facing Direction | West |
Flooring | Hardwood |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Galley, Combination Dining/Living, Crown Moldings, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors, Floor Plan - Traditional |
Legal Subdivision | CLEVELAND PARK |
Levels | 2 |
Location Type | Suburban |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Parking Space Conveys |
Price Per Sq Ft | 3.0 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee |
Roof | Asphalt |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CLEVELAND PARK |
Unit Number | 304 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 734 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Equipment |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit |
Living Area | 734 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Laundry, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Builder Model | 2 FLOORS UNIT |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool