































Property Attributes
- MLS#DCDC502960
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20010
- StyleContemporary
- Year Built2018
- Taxes4864
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
Listing Provided Courtesy Of:
Compass
Property Description
Your new home for 2021! Your home office is waiting for you as well as an amazing outdoor space to get fresh air. Come check out this multi-level, 3 bed, 2.5 bath unit in Columbia Heights! This recently built home features floor-to-ceiling windows, 10+ ft ceilings, modern finishes, and ample storage throughout. On the entry level, you will find a kitchen that includes stainless steel appliances, plentiful cabinet space, stunning tile backsplash, and a breakfast bar to enjoy. In addition, the bedroom on this level offers the perfect space for a home office, allowing you to truly enjoy working from home. The primary bedroom features a huge closet with custom shelving, while its bathroom has a walk-in shower and double sink vanity. Full size washer dryer hidden from sight in hallway closet! Step out your back door to your very own fenced in outdoor space, which is perfect for grilling and entertaining guests. Conveniently located near the Columbia Heights Metro and 11th St, you will have an easy commute, as well as proximity to some of the best establishments DC has to offer! Favorites nearby include Odd Provisions, Room 11, Hook Hall and Call Your Mother. Contact Carrie Hillegass with any questions!
Price History | |
---|---|
1/7/2021 | Listed $739,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Water, Insurance |
Association Y/N | No |
Building Name | COLUMBIA HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Metal Siding, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 340.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 524.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 4864.0 |
Tax Lot | 2027 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1408 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool