








































Property Attributes
- MLS#DCDC502664
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT CIRCLE
- Zip20009
- StyleCarriage House
- Price$ 6,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
Listing Provided Courtesy Of:
Realty USA
Property Description
A hidden paradise! This architectural gem with exposed brick walls, 2-story lofty ceilings, private deck & picturesque brick patios adorning the width of this sprawling detached 2-story 2,500 sq ft carriage home will make you swoon! Embassy-sized living and dining room, heart of pine floors, wood-burning stove, a main level den and family room, half bath, and huge gourmet kitchen with plenty of counterspace add to this home's charm and appeal. Two large bedrooms each with its own full bathroom, roomy closets, built-ins and balconies, and a full-sized washer & dryer are located on the upper level. Decorate traditional or contemporary (or both!); showcase your artwork, sculptures, and flora! Everything you can possibly want is within 2 blocks in every direction--grocery, restaurants, shops, gyms, Dupont Circle Metro, the Hilton, & a park! Secure private parking for 2 cars.
Elementary School | Middle School | High School |
---|---|---|
Oyster-Adams Bilingual School Elementary School | Oyster-Adams Bilingual School Middle School | Wilson High School |
Price History | |
---|---|
1/8/2021 | Listed $6,250 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater, Dryer - Front Loading, Stove, Oven/Range - Gas |
Application Fee | 35.0 |
Architectural Style | Carriage House |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat |
County | WASHINGTON |
Elementary School | OYSTER-ADAMS BILINGUAL SCHOOL |
Exterior Features | Flood Lights, Secure Storage, Sidewalks |
Flooring | Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Wood Floors, Window Treatments, Wet/Dry Bar, Walk-in Closet(s), Upgraded Countertops, Tub Shower, Soaking Tub, Recessed Lighting, Primary Bath(s), Kitchen - Table Space, Kitchen - Island, Kitchen - Gourmet |
Legal Subdivision | OLD CITY II |
Levels | 2 |
Middle/Junior High School | OYSTER-ADAMS BILINGUAL SCHOOL |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Secure Parking, Surface, Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Price Per Sq Ft | 2.56 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Parking, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DUPONT CIRCLE |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2442 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor, Has Laundry |
Living Area | 2442 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Den, Foyer, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool