




















































Property Attributes
- MLS#DCDC498450
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodH STREET CORRIDOR
- Zip20002
- StyleFederal
- Price$ 5,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2832
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Embrace chic city living in this stunning 4 bedroom, 4.5 bath renovated rowhouse in the desirable H Street Corridor! This exquisite 4 level home has been beautifully renovated with countless designer finishes yet keeping all the original charm. Featuring an open floor plan, high ceilings, decorative moldings, Brazilian tigerwood hardwood floors, on trend neutral paint, chic lighting, gourmet kitchen, upgraded baths, and an abundance of windows creating a light and airy atmosphere. An amazing rooftop terrace and backyard patio and deck, and a lower level with separate private entrance perfect guests or an in-law/au pair suite creates instant move-in appeal. Upper 3 levels and lower level also available for rent separately.******An open foyer welcomes you and ushers you into the living room where a bay window streams natural light illuminating beautiful rich wood flooring and designer paint with crisp white moldings. The dining area offers space for all occasions and steps up to a gourmet kitchen with an abundance of custom cabinetry, quartz countertops, decorative tile backsplashes, and stainless steel appliances including a gas range, wine chiller, and French door refrigerator with ice/water dispenser. A large peninsula with prep sink provides additional working surface and bar seating, while the spectacularly open layout has been designed for entertaining. A glass door opens to a patio deck seamlessly blending indoor and outdoor entertaining.******Upstairs, you will find 2 light filled spacious bedrooms each ample closet space and private upgraded baths. Ascend to the upper most level to the master bedroom suite boasting a stunning lighted tray ceiling, and luxurious en suite bath with dual sink vanity, sumptuous soaking tub, and frameless glass enclosed ultra-shower, all enhanced by spa toned tile. Glass paned French doors open a spectacular rooftop terrace with sweeping bird's eye views of DC!******Fine craftsmanship continues in the walkup lower level featuring a family room, fourth bedroom, and full bath, and, with a kitchen and separate washer and dryer, and private entrance, can serve as a private suite, thus completing the comfort and luxury of this wonderful home.******All this can be found on a quiet residential street in the heart of our Nation's Capital where the finest shopping, dining, and entertainment choices are right at your fingertips. Take advantage of the museums, historical sites, theaters, and nightlife throughout the city. For an unforgettable home in a vibrant location, you've found it!
Elementary School | Middle School | High School |
---|---|---|
Jo. Wilson Elementary School | Stuart-Hobson Middle School | Eastern High School |
Price History | |
---|---|
12/10/2020 | Listed $6,250 |
1/13/2021 | 6% - $5,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Gas, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Water Dispenser |
Application Fee | 50.0 |
Architectural Style | Federal |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WASHINGTON |
Elementary School | JO. WILSON |
Exterior Features | Bump-outs, Exterior Lighting, Sidewalks |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air, Heat Pump(s) |
High School | EASTERN |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchenette, Primary Bath(s) |
Legal Subdivision | OLD CITY I |
Levels | 4 |
Middle/Junior High School | STUART-HOBSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Patio(s), Roof |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.84 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | H STREET CORRIDOR |
Vacation Rental Y/N | No |
View | City, Panoramic, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2078 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Connecting Stairway, Walkout Stairs, Front Entrance, Rear Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 754 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2832 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Primary Bathroom, Full Bath, Half Bath |
Smoking Allowed Y/N | No |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Bay/Bow |
Exterior Features
Builder Model | Renovated! |
---|---|
Door Features | Double Entry, French, Six Panel, Sliding Glass |
Fencing | Decorative |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Ceiling Fan(s),Flooring - Tile | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Foyer | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Crown Molding,Double Sink,Flooring - Tile,Kitchen - Gas Cooking | ||
Living Room | Lower 1 | Flooring - Tile | ||
Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 2 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 2 | Ceiling Fan(s),Crown Molding,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool