









Property Attributes
- MLS#DCDC498422
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20002
- StyleColonial
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2662
Listing Provided Courtesy Of:
Samson Properties
Property Description
Recently renovated 2BR Unit is available for rent in sought after Capitol Hill East neighborhood of Washington,DC! Enjoy the luxury of North East in the heart of Washington DC. This location is conveniently located near all major roads and events. Street parking available for free while paid private garage parking is also available on a monthly fee basis. For all inquires please only call or text Alieu Wurie at (202) 215-2065
Price History | |
---|---|
11/23/2020 | Listed $2,200 |
1/6/2021 | 5% - $2,100 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, ENERGY STAR Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Bar, Carpet, Ceiling Fan(s), Combination Kitchen/Dining |
Legal Subdivision | OLD CITY I |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Pet Deposit | 250.0 |
Price Per Sq Ft | 0.79 |
Property Type | Residential Lease |
Rent Includes | Grounds Maintenance, Lawn Service, Security Monitoring, Snow Removal, Trash Removal, Water, Taxes |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL EAST |
Total Units | 4 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2662 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2662 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1 |
Smoking Allowed Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 2 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street, Driveway, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool