





















Property Attributes
- MLS#DCDC490796
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodMCLEAN GARDENS
- Zip20016
- StyleContemporary
- Year Built1985
- Taxes2434
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage830
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Your private tree-lined oasis! Rarely available and move-in ready sun-drenched TOP FLOOR unit in amenity rich Vaughan Place at McLean Gardens. This two-level, 1 bed, 1.5 bath home features wood floors, fresh paint, pristine kitchen with granite counters and stainless appliances, and a skylight. The large living/dining area features an oversized bay window that bathes the unit with natural light and is perfect for entertaining. The spacious bedroom includes a walk-in closet providing ample storage and is adjacent to the in-unit washer/dryer making chores a breeze. The classic, convenient Cleveland Park location is close to major commuter routes, Metro, grocery stores, restaurants, shopping, & nightlife. Parking included. Virtual and FaceTime tours available.
Price History | |
---|---|
10/20/2020 | Listed $389,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Concierge, Fitness Center, Pool - Outdoor, Other, Common Grounds |
Association Fee Includes | Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | VAUGHAN PLACE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee 2 | 406.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Open, Sprinkler System, Wood Floors, Window Treatments |
Legal Subdivision | CLEVELAND PARK |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Surface |
Possession | Settlement |
Price Per Sq Ft | 468.67 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | MCLEAN GARDENS |
Tax Annual Amount | 2434.0 |
Tax Lot | 2040 |
Tax Year | 2020 |
Unit Number | 302 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 830 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 830 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool