



























Property Attributes
- MLS#DCDC485396
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20017
- StyleContemporary
- Year Built2019
- Taxes2358
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage559
Listing Provided Courtesy Of:
RE/MAX Realty Group
Property Description
Wonderful opportunity to own this Lovely ONE YEAR OLD one bedroom Condo in this newer-built boutique building in happening Brookland! WASHER/DRYER in unit! LOW CONDO FEE. Short walk to restaurants, shops, parks and Metro! Easy access to this home as it is located on the first floor so NO STAIRS and NO ELEVATOR! Light and Bright and barely lived in!
Elementary School | Middle School | High School |
---|---|---|
Brookland Education Campus At Bunker Hill Elementary School | Brookland Education Campus At Bunker Hill Middle School | Roosevelt High School At Macfarland |
Price History | |
---|---|
9/10/2020 | Listed $379,900 |
9/27/2020 | 3% - $369,999 |
12/11/2020 | 2% - $365,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Oven/Range - Gas, Built-In Microwave, Dishwasher, Refrigerator, Icemaker, Disposal, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Security |
Association Fee Includes | Common Area Maintenance, Gas, Insurance, Ext Bldg Maint, Lawn Maintenance, Sewer, Snow Removal, Trash, Water, Management, Alarm System |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Elementary School | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 177.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Tub Shower |
Levels | 1 |
Middle/Junior High School | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 652.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Exterior Cameras, Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 2358.0 |
Tax Year | 2019 |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONDO |
Interior Features
Above Grade Finished Area | 559 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 559 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | Lock7 Development |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool