
























Property Attributes
- MLS#DCDC446706
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- Style
- Price$ 720,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
Listing Provided Courtesy Of:
Winston Real Estate, Inc.
Property Description
Updated 1381 square foot, two-bedroom, two full baths with river view. All new windows and sliding glass door, opening to private balcony- and to a stunning view of the Potomac River! Quiet garden setting with view of river and sunsets from balcony. Spacious open living room and dining area. Open kitchen features granite counter-tops, top-of-the-line stainless steel appliances, fine cabinetry including glass-front cabinets, and mirrored back bar. Beautifully remodeled baths feature custom tile designs, TOTO fixtures, and large wood vanities with complementary stone counter-tops. Exquisite master bath also features tiled inset shelving and spacious shower/tub with frame-less glass enclosure. New lighting in main living areas, kitchen, bedrooms, and baths. Rich new flooring throughout. Ample closet space, including two walk-in closets, plus additional storage room. One underground garage space included. Fee includes property taxes, utilities, maintenance of HVAC, basic cable, internet, and parking. Watergate amenities include exercise room, salt water pool, on-site shopping, 24 hour desk, roof deck. Walk to Foggy Bottom Metro, Kennedy Center, Whole Foods, and Georgetown Waterfront.Enjoy on-site shopping, restaurants, Watergate Hotel, and many more conveniences. Asak agent about disclosures.
Middle School |
---|
Hardy Middle School |
Price History | |
---|---|
10/15/2019 | Listed $925,000 |
11/11/2019 | 3% - $899,000 |
2/14/2020 | 7% - $839,000 |
5/28/2020 | 5% - $799,000 |
8/25/2020 | 5% - $765,000 |
9/7/2020 | 6% - $720,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Stove, Built-In Microwave |
Architectural Style | Other |
Association Amenities | Beauty Salon, Concierge, Convenience Store, Elevator, Extra Storage, Other, Pool - Outdoor, Security, Exercise Room, Party Room |
Association Fee Includes | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Other, Pool(s), Sewer, Taxes, Water, Parking Fee, High Speed Internet, Insurance |
Association Y/N | No |
Building Name | WATERGATE SOUTH |
Community Pool Features | Saltwater, Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Concrete |
Cool Fuel | Other |
Cooling | Central A/C |
County | WASHINGTON |
Exterior Features | Sidewalks, Water Fountains, BBQ Grill |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2363.34 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Primary Bath(s), Combination Dining/Living, Walk-in Closet(s), Other, Kitchen - Gourmet, Kitchen - Island |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | Parking Space Conveys, Private |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 521.36 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 510 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Other, Garden/Lawn, Courtyard, Water, River |
Water Access Y/N | No |
Water Body Name | Potomac |
Zoning | MU-2 |
Interior Features
Above Grade Finished Area | 1381 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1381 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Replacement |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Builder Model | 2 Bedroom, 2 Bath, Balcony |
Garage Features | Underground, Other |
Horse Y/N | No |
Inclusions | Parking Included In List Price |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Udorthents |
Total Parking Spaces | 1 |
Type of Parking | Other, Detached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | |||
Kitchen | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool